Adjustable Fuel PumpsFuel PumpsThe most versatile High Performance Fuel Pump (pump only) on the market. The FA's allow the customer to tweak the fuel pressure on the "Fly". The Boost Compensation Port also gives the pump added/more consistent fuel pressure based on boost referencing from the turbo keeping fuel pressure in line with the needs of the engine. Flow rates from 90 – 260gph and fuel pressure from 0 – 100psi!
Coming Soon:2010-2012 Dodge Adjustable Fuel Pumps!(FA D05 095-260G) |
|
Dodge
Stock to Moderate HP
| Year | Part Number | Flow Rate | More Info | Your Price | |
|---|---|---|---|---|---|
| 2005-2009 | FA D07 095G | 95gph | $493.05 | ||
| 1998.5-2004 | FA D08 095G | 95gph | $436.05 | ||
| 1994-1998 | FA D09 095G | 95gph | $436.05 | ||
| 1994-1998 | FA D10 125G | 125gph@45psi | $550.05 | ||
| 1990-1993 | FA D02 095G | 95gph | $436.05 |
Moderate to Extreme HP
| Year | Part Number | Flow Rate | More Info | Your Price | |
|---|---|---|---|---|---|
| 2010-2012 | FA D05 095G | 95gph | $507.30 | ||
| 2010-2012 | FA D05 150G | 150gph | $507.30 | ||
| 2005-2009 | FA D07 150G | 150gph | $507.30 | ||
| 1998.5-2004 | FA D08 150G | 150gph | $450.30 | ||
| 1990-1993 | FA D02 150G | 150gph | $450.30 |
Super Extreme HP
| Year | Part Number | Flow Rate | More Info | Your Price | |
|---|---|---|---|---|---|
| 2010-2012 | FA D05 220G | 220gph | $621.30 | ||
| 2010-2012 | FA D05 260G | 260gph | $645.05 | ||
| 2005-2009 | FA D07 220G | 220gph | $621.30 | ||
| 2005-2009 | FA D07 260G | 260gph | $645.05 | ||
| 1998.5-2004 | FA D08 220G | 220gph | $616.55 | ||
| 1998.5-2004 | FA D08 260G | 260gph | $640.30 | ||
| 1994-1998 | FA D10 220G | 220gph@45psi | $654.55 | ||
| 1994-1998 | FA D10 240G | 240gph@45psi | $678.30 |
